Professional Training Centers |
| Address: | | 13926 SW 47th Street Miami, Florida 33175 |
| Phone: | | General information - (305) 220-4120 Financial aid office - (305) 220-4120 x2200 Admissions office - (305) 220-4120 x2102 |
| Website: | | www.ptcmatt.com |
| Mission statement: | | www.ptcmatt.com |
| Type: | | 2-year, Private for-profit |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Certificates: | | One but less than two years certificate Two but less than 4 years certificate |
Special learning opportunities: | | Weekend/evening college |
| Credit accepted: | | Credit for life experiences |
Expenses |
Largest Program | Largest Program | Program Length (hrs) |
|---|
| Radiologic Technology/Science - Radiographer | 2,190 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $27,375 | $27,375 | $21,428 |
|---|
|   Books and supplies | $550 | $550 | $550 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $11,200 | $11,200 | $11,200 |
|---|
|   Other | $925 | $925 | $925 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $420 | $420 | $420 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $40,050 | $40,050 | $34,103 |
|---|
|   Off Campus with Family | $28,345 | $28,345 | $22,398 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Diagnostic Medical Sonography/Sonographer |
|---|
|
|
Population |
| Total population: | | 424 |
| Undergrad population: | | 424 |
| Undergrad ages: | | 77% 25 and over, 23% 24 and under |
| Campus setting: | | Large Suburb |
| Campus housing: | | No |