Pruonto's Hair Design Institute Inc | | Address: | | 705 12th St Altoona, Pennsylvania 16602-2419 | | Phone: | | General information - (814) 944-4494 Financial aid office - (814) 944-4494 Admissions office - (814) 944-4494 | | Website: | | www.pruontos.com | | Mission statement: | | 1. Assist students in improving their economic stature by teaching them a viable skill in the field of cosmetology.
2. To educate students in basic and advanced cosmetology skills which will enable them to find employment in this community and others, i... | | Type: | | < 2-year, Private for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Cosmetology/Cosmetologist, General | 1,250 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $7,750 | $7,550 | $6,550 |
|---|
|   Books and supplies | $450 | $400 | $400 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $2,871 | $2,871 | $2,871 |
|---|
|   Other | $3,114 | $3,114 | $3,114 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,520 | $2,520 | $2,520 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $14,185 | $13,935 | $12,935 |
|---|
|   Off Campus with Family | $10,720 | $10,470 | $9,470 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Cosmetology, Barber/Styling, and Nail Instructor | 500 | $3,550 | $150 |
|---|
| Salon/Beauty Salon Management/Manager | 300 | $2,950 | $150 |
|---|
| Nail Technician/Specialist and Manicurist | 200 | $1,550 | $350 |
|---|
|
|
Population | | Total population: | | 22 | | Undergrad population: | | 22 | | Undergrad ages: | | 19% 25 and over, 81% 24 and under | | Campus setting: | | Small City | | Campus housing: | | No |
Other colleges in Pennsylvania . . .
|