Purdue University-Main Campus | | Address: | | Hovde Hall of Administration West Lafayette, Indiana 47907-2040 | | Phone: | | General information - (765) 494-4600 Financial aid office - (765) 494-5050 Admissions office - (765) 494-1776 | | Website: | | www.purdue.edu | | Mission statement: | | www.purdue.edu/oop/strategic_plan/pages/westlafayette/wl_mission.html | | Type: | | 4-year, Public | | Carnegie classifiaction: | | Research Universities (very high research activity) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree Bachelor's degree Master's degree Doctor's degree First-professional degree | | Certificates: | | Less than one year certificate Postbaccalaureate certificate Post-master's certificate | Special learning opportunities: | | ROTC (Army, Navy, Air Force) Teacher certification Distance learning opportunities Study abroad | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $7,096 | $6,458 | $6,092 |
|---|
|   Out-of-state | $21,266 | $19,824 | $18,700 |
|---|
|   Books and supplies | $990 | $980 | $940 |
|---|
| On Campus | | | |
|---|
|   Room and board | $7,140 | $6,830 | $7,020 |
|---|
|   Other | $1,920 | $1,800 | $1,270 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $7,140 | $6,830 | $7,020 |
|---|
|   Other | $1,920 | $1,800 | $1,270 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,090 | $2,930 | $2,380 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $17,146 | $16,068 | $15,322 |
|---|
|   Off Campus | $17,146 | $16,068 | $15,322 |
|---|
|   Off Campus with Family | $11,176 | $10,368 | $9,412 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $31,316 | $29,434 | $27,930 |
|---|
|   Off Campus | $31,316 | $29,434 | $27,930 |
|---|
|   Off Campus with Family | $25,346 | $23,734 | $22,020 |
|---|
|
|
Population | | Total population: | | 40609 | | Undergrad population: | | 32668 | | Undergrad ages: | | 8% 25 and over, 92% 24 and under | | Campus setting: | | Midsize Suburb | | Campus housing: | | Yes |
Other colleges in Indiana . . .
|