Ramapo College of New Jersey | | Address: | | 505 Ramapo Valley Rd Mahwah, New Jersey 07430-1680 | | Phone: | | General information - (201) 684-7500 x7500 Financial aid office - (201) 684-7549 x7549 Admissions office - (201) 684-7300 x7300 | | Website: | | www.ramapo.edu | | Mission statement: | | www.ramapo.edu/about/ramapomission.html | | Type: | | 4-year, Public | | Carnegie classifiaction: | | Master's Colleges and Universities (smaller programs) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree | Special learning opportunities: | | ROTC (Army, Navy, Air Force) Teacher certification Distance learning opportunities Study abroad | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $9,496 | $8,792 | $8,080 |
|---|
|   Out-of-state | $14,806 | $13,709 | $12,632 |
|---|
|   Books and supplies | $1,000 | $1,000 | $1,000 |
|---|
| On Campus | | | |
|---|
|   Room and board | $9,184 | $8,764 | $8,610 |
|---|
|   Other | $1,550 | $1,550 | $1,550 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $8,400 | $8,100 | $8,000 |
|---|
|   Other | $5,200 | $4,000 | $4,000 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $4,450 | $3,100 | $3,100 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $21,230 | $20,106 | $19,240 |
|---|
|   Off Campus | $24,096 | $21,892 | $21,080 |
|---|
|   Off Campus with Family | $14,946 | $12,892 | $12,180 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $26,540 | $25,023 | $23,792 |
|---|
|   Off Campus | $29,406 | $26,809 | $25,632 |
|---|
|   Off Campus with Family | $20,256 | $17,809 | $16,732 |
|---|
|
|
Population | | Total population: | | 5499 | | Undergrad population: | | 5188 | | Undergrad ages: | | 18% 25 and over, 82% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | Yes |
Other colleges in New Jersey . . .
|