Redstone Institute-Houston | Address: | | 8880 Telephone Rd Houston, Texas 77061 | Phone: | | General information - (713) 644-7777 Financial aid office - (713) 847-1514 Admissions office - (713) 644-7777 | Website: | | WWW.Redstone.edu | Mission statement: | | www.redstone.edu | Type: | | 2-year, Private for-profit | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | None | Credit accepted: | | Credit for life experiences
Advanced placement (AP) credits |
Expenses | Largest Program Largest Program | Program Length (hrs) |
---|
Airframe Mechanics and Aircraft Maintenance Technology/Technician | 2,048 |
---|
| Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
  Tuition and fees | $29,835 | $28,470 | $26,968 |
---|
  Books and supplies | $794 | $756 | $700 |
---|
Off Campus | | | |
---|
  Room and board | $8,451 | $7,683 | $6,985 |
---|
  Other | $6,640 | $6,037 | $5,488 |
---|
Off Campus with Family | | | |
---|
  Other | $4,429 | $4,027 | $3,658 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
  Off Campus | $45,720 | $42,946 | $40,141 |
---|
  Off Campus with Family | $35,058 | $33,253 | $31,326 |
---|
| More Programs Program | Program Length (hrs) | Tuition and fees | Books and supplies |
---|
Airframe Mechanics and Aircraft Maintenance Technology/Technician | 1,280 | $19,346 | $794 |
---|
Aircraft Powerplant Technology/Technician | 1,248 | $18,870 | $794 |
---|
Airframe Mechanics and Aircraft Maintenance Technology/Technician | 800 | $12,755 | $794 |
---|
Aircraft Powerplant Technology/Technician | 768 | $12,254 | $794 |
---|
|
|
Population | Total population: | | 328 | Undergrad population: | | 328 | Undergrad ages: | | 36% 25 and over, 64% 24 and under | Campus setting: | | Large City | Campus housing: | | No |
Other colleges in Texas . . .
|