Remington College-Largo Campus |
| Address: | | 8550 Ulmerton Rd Unit 100 Largo, Florida 33771-3842 |
| Phone: | | General information - (727) 532-1999 Financial aid office - (727) 532-1999 x241 Admissions office - (727) 532-1999 x202 |
| Website: | | www.remingtoncollege.edu |
| Mission statement: | | The principal objective of the campus is to provide career training and to help students in their attempt to obtain relevant entry-level employment. The campus offers programs that are career focused in fields that are believed to offer employment opport... |
| Type: | | 4-year, Private for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Other technology-related schools |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree Bachelor's degree |
| Certificates: | | Less than one year certificate |
Special learning opportunities: | | Distance learning opportunities Weekend/evening college |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Largest Program | Largest Program | Program Length (hrs) |
|---|
| Medical Office Assistant/Specialist | 720 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $12,520 | $11,280 | $11,280 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,354 | $5,850 | $5,670 |
|---|
|   Other | $3,483 | $3,065 | $2,565 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,483 | $3,065 | $2,565 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $22,357 | $20,195 | $19,515 |
|---|
|   Off Campus with Family | $16,003 | $14,345 | $13,845 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Corrections and Criminal Justice, Other | 99 | $34,200 | $0 |
|---|
| Computer and Information Sciences, General | 99 | $34,200 | $0 |
|---|
| Pharmacy Technician/Assistant | 48 | $12,520 | $0 |
|---|
| Operations Management and Supervision | 90 | $30,050 | $0 |
|---|
|
|
Population |
| Total population: | | 325 |
| Undergrad population: | | 325 |
| Undergrad ages: | | 59% 25 and over, 41% 24 and under |
| Campus setting: | | Small City |
| Campus housing: | | No |