Rensselaer Polytechnic Institute |
| Address: | | 110 8th St Troy, New York 12180-3590 |
| Phone: | | General information - (518) 276-6000 Financial aid office - (518) 276-6813 Admissions office - (518) 276-6216 |
| Website: | | www.rpi.edu |
| Mission statement: | | Rensselaer educates the leaders of tomorrow for technologically based careers. We celebrate discovery, and the responsible application of technology, to create knowledge and global prosperity. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Research Universities (very high research activity) |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree Doctor's degree |
Special learning opportunities: | | ROTC (Army, Navy, Air Force) Distance learning opportunities Study abroad |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $33,496 | $31,857 | $29,786 |
|---|
|   Books and supplies | $1,000 | $1,000 | $1,000 |
|---|
| On Campus | | | |
|---|
|   Room and board | $9,915 | $9,431 | $9,083 |
|---|
|   Other | $774 | $722 | $631 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $45,185 | $43,010 | $40,500 |
|---|
|
|
Population |
| Total population: | | 6680 |
| Undergrad population: | | 5192 |
| Undergrad ages: | | 3% 25 and over, 97% 24 and under |
| Campus setting: | | Small City |
| Campus housing: | | Yes |