Ripon College |
| Address: | | 300 Seward St Ripon, Wisconsin 54971-0248 |
| Phone: | | General information - (920) 748-8115 Financial aid office - (920) 748-8101 Admissions office - (920) 748-8337 |
| Website: | | www.ripon.edu |
| Mission statement: | | Ripon College prepares students of diverse interests for lives of productive, socially responsible citizenship. Our liberal arts curriculum and residential campus create an intimate learning community in which students experience a richly personalized ed... |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Arts & Sciences |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree |
Special learning opportunities: | | ROTC (Army) Teacher certification Study abroad |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $22,437 | $21,550 | $20,730 |
|---|
|   Books and supplies | $750 | $750 | $750 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,060 | $5,610 | $5,360 |
|---|
|   Other | $1,250 | $1,215 | $700 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $30,497 | $29,125 | $27,540 |
|---|
|
|
Population |
| Total population: | | 977 |
| Undergrad population: | | 977 |
| Undergrad ages: | | 3% 25 and over, 97% 24 and under |
| Campus setting: | | Distant Town |
| Campus housing: | | Yes |