Roanoke Bible College |
| Address: | | 715 N Poindexter St Elizabeth City, North Carolina 27909-4054 |
| Phone: | | General information - (252) 334-2000 Financial aid office - (252) 334-2020 Admissions office - (252) 334-2028 |
| Website: | | www.roanokebible.edu |
| Mission statement: | | The mission of Roanoke Bible College is to educate men and women for career and volunteer Christian service. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Theological seminaries, Bible colleges, and other faith-related institutions |
| Religious affiliation: | | Christian Churches and Churches of Christ |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree Bachelor's degree |
| Certificates: | | Less than one year certificate One but less than two years certificate |
Special learning opportunities: | | Distance learning opportunities Study abroad |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $8,930 | $8,225 | $7,700 |
|---|
|   Books and supplies | $700 | $700 | $700 |
|---|
| On Campus | | | |
|---|
|   Room and board | $4,960 | $4,760 | $4,580 |
|---|
|   Other | $4,150 | $4,150 | $4,150 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $18,740 | $17,835 | $17,130 |
|---|
|
|
Population |
| Total population: | | 156 |
| Undergrad population: | | 156 |
| Undergrad ages: | | 23% 25 and over, 77% 24 and under |
| Campus setting: | | Distant Town |
| Campus housing: | | Yes |