| | Roffler Moler Hairstyling College |  | Address: |  | 1311 Roswell Rd Marietta, Georgia 30062
 |  | Phone: |  | General information - (770) 565-3285 Financial aid office - (770) 565-3285
 Admissions office - (770) 565-3285
 |  | Website: |  | www.roffler.net |  | Mission statement: |  | To provide quality instruction in barber/hairstyling and cosmetology programs leading to state board testing and eventual licensing in the profession. |  | Type: |  | < 2-year, Private for-profit |  | Religious affiliation: |  | Not applicable |  | Federal aid: |  | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |  | 
 Awards Offered |  | Certificates: |  | Less than one year certificate One but less than two years certificate
 |  | Special learning opportunities:
 |  | None
 |  | Credit accepted: |  | Dual credit |  | 
 Expenses |  | | Largest Program | Largest Program | Program Length (hrs) | 
|---|
 | Barbering/Barber | 1,500 | 
|---|
 |  | | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Tuition and fees | $5,900 | $5,200 | $4,600 | 
|---|
 |   Books and supplies | $800 | $700 | $600 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |   Room and board | $9,950 | $9,750 | $9,550 | 
|---|
 |   Other | $5,600 | $5,500 | $5,400 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |   Other | $5,600 | $5,500 | $5,400 | 
|---|
 | Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Off Campus | $22,250 | $21,150 | $20,150 | 
|---|
 |   Off Campus with Family | $12,300 | $11,400 | $10,600 | 
|---|
 |  | More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies | 
|---|
 | Cosmetology/Cosmetologist, General | 1,500 | $5,900 | $800 | 
|---|
 | Cosmetology, Barber/Styling, and Nail Instructor | 750 | $3,100 | $200 | 
|---|
 | Cosmetology, Barber/Styling, and Nail Instructor | 1,500 | $5,840 | $200 | 
|---|
 | 
 |  | 
 Population |  | Total population: |  | 85 |  | Undergrad population: |  | 85 |  | Undergrad ages: |  | 62% 25 and over, 38% 24 and under |  | Campus setting: |  | Small City |  | Campus housing: |  | No | 
 
 Other colleges in Georgia . . .
 
 
 |