Rose-Hulman Institute of Technology |
Address: | | 5500 Wabash Avenue Terre Haute, Indiana 47803-3999 |
Phone: | | General information - (812) 877-1511 Financial aid office - (812) 877-8259 Admissions office - (812) 877-8213 |
Website: | | www.rose-hulman.edu |
Mission statement: | | To provide students with the world's best undergraduate education in engineering, mathematics, and science in an environment of individual attention and support. |
Type: | | 4-year, Private not-for-profit |
Carnegie classifiaction: | | Special Focus Institutions--Schools of engineering |
Religious affiliation: | | Not applicable |
Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
Degrees: | | Bachelor's degree Master's degree |
Special learning opportunities: | | ROTC (Army, Air Force) Study abroad |
Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | $29,040 | $27,138 | $26,136 |
---|
Books and supplies | $1,500 | $1,200 | $1,200 |
---|
On Campus | | | |
---|
Room and board | $7,869 | $7,419 | $7,065 |
---|
Other | $1,500 | $1,200 | $1,200 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
On Campus | $39,909 | $36,957 | $35,601 |
---|
|
|
Population |
Total population: | | 1963 |
Undergrad population: | | 1862 |
Undergrad ages: | | 1% 25 and over, 99% 24 and under |
Campus setting: | | Small Suburb |
Campus housing: | | Yes |