Rutgers University-Camden | | Address: | | 406 Penn Camden, New Jersey 08102 | | Phone: | | General information - (856) 225-6095 Financial aid office - (856) 225-6039 Admissions office - (856) 757-6104 | | Website: | | www.rutgers.edu | | Mission statement: | | oirap.rutgers.edu/reports/MSA/volume2.html | | Type: | | 4-year, Public | | Carnegie classifiaction: | | Master's Colleges and Universities (medium programs) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree First-professional degree | Special learning opportunities: | | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $9,758 | $9,028 | $8,389 |
|---|
|   Out-of-state | $18,263 | $16,626 | $15,424 |
|---|
|   Books and supplies | $900 | $815 | $800 |
|---|
| On Campus | | | |
|---|
|   Room and board | $9,312 | $8,088 | $7,862 |
|---|
|   Other | $2,128 | $2,311 | $2,263 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $13,760 | $13,081 | $12,103 |
|---|
|   Other | $3,005 | $3,093 | $3,120 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $5,465 | $5,374 | $5,323 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $22,098 | $20,242 | $19,314 |
|---|
|   Off Campus | $27,423 | $26,017 | $24,412 |
|---|
|   Off Campus with Family | $16,123 | $15,217 | $14,512 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $30,603 | $27,840 | $26,349 |
|---|
|   Off Campus | $35,928 | $33,615 | $31,447 |
|---|
|   Off Campus with Family | $24,628 | $22,815 | $21,547 |
|---|
|
|
Population | | Total population: | | 5165 | | Undergrad population: | | 3694 | | Undergrad ages: | | 31% 25 and over, 69% 24 and under | | Campus setting: | | Small City | | Campus housing: | | Yes |
Other colleges in New Jersey . . .
|