Rutgers University-New Brunswick/Piscataway | | Address: | | 83 Somerset St New Brunswick, New Jersey 08901-1281 | | Phone: | | General information - (732) 932-1766 Financial aid office - (732) 932-7755 Admissions office - (732) 932-3770 | | Website: | | www.rutgers.edu/ | | Mission statement: | | oirap.rutgers.edu/reports/MSA/volume2.html | | Type: | | 4-year, Public | | Carnegie classifiaction: | | Research Universities (very high research activity) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree Doctor's degree First-professional degree | | Certificates: | | Postbaccalaureate certificate Post-master's certificate | Special learning opportunities: | | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $9,958 | $9,221 | $8,564 |
|---|
|   Out-of-state | $18,463 | $16,819 | $15,599 |
|---|
|   Books and supplies | $900 | $815 | $800 |
|---|
| On Campus | | | |
|---|
|   Room and board | $9,312 | $8,838 | $8,357 |
|---|
|   Other | $2,128 | $2,311 | $2,263 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $13,760 | $13,081 | $12,103 |
|---|
|   Other | $3,005 | $3,093 | $3,120 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $5,465 | $5,374 | $5,323 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $22,298 | $21,185 | $19,984 |
|---|
|   Off Campus | $27,623 | $26,210 | $24,587 |
|---|
|   Off Campus with Family | $16,323 | $15,410 | $14,687 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $30,803 | $28,783 | $27,019 |
|---|
|   Off Campus | $36,128 | $33,808 | $31,622 |
|---|
|   Off Campus with Family | $24,828 | $23,008 | $21,722 |
|---|
|
|
Population | | Total population: | | 34392 | | Undergrad population: | | 26691 | | Undergrad ages: | | 9% 25 and over, 91% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | Yes |
Other colleges in New Jersey . . .
|