Sacred Heart Major Seminary |
| Address: | | 2701 Chicago Blvd Detroit, Michigan 48206-1799 |
| Phone: | | General information - (313) 883-8512 Financial aid office - (313) 883-8587 Admissions office - (313) 883-8520 |
| Website: | | WWW.SHMSONLINE.ORG |
| Mission statement: | | www.aodonline.org/SHMS/Sacred+Heart+at+a+Glance+5807/Mission+Statement.htm |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Theological seminaries, Bible colleges, and other faith-related institutions |
| Religious affiliation: | | Roman Catholic |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree Bachelor's degree Master's degree First-professional degree |
| Certificates: | | Less than one year certificate One but less than two years certificate Postbaccalaureate certificate |
Special learning opportunities: | | Distance learning opportunities |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $11,610 | $10,421 | $9,472 |
|---|
|   Books and supplies | $1,300 | $1,240 | $1,200 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,500 | $6,250 | $6,040 |
|---|
|   Other | $2,272 | $2,272 | $3,500 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $21,682 | $20,183 | $20,212 |
|---|
|
|
Population |
| Total population: | | 498 |
| Undergrad population: | | 322 |
| Undergrad ages: | | 90% 25 and over, 10% 24 and under |
| Campus setting: | | Large City |
| Campus housing: | | Yes |