Saginaw Valley State University | | Address: | | 7400 Bay Rd University Center, Michigan 48710 | | Phone: | | General information - (989) 964-4000 Financial aid office - (989) 964-4103 Admissions office - (989) 964-4200 | | Website: | | www.svsu.edu | | Mission statement: | | www.svsu.edu/mission/ | | Type: | | 4-year, Public | | Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree | | Certificates: | | Post-master's certificate | Special learning opportunities: | | Teacher certification Distance learning opportunities Study abroad | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $5,543 | $5,282 | $4,913 |
|---|
|   Out-of-state | $12,540 | $11,891 | $11,019 |
|---|
|   Books and supplies | $900 | $800 | $800 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,380 | $6,150 | $5,850 |
|---|
|   Other | $910 | $880 | $858 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,538 | $6,475 | $6,024 |
|---|
|   Other | $2,644 | $2,557 | $2,488 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,637 | $2,550 | $2,480 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $13,733 | $13,112 | $12,421 |
|---|
|   Off Campus | $15,625 | $15,114 | $14,225 |
|---|
|   Off Campus with Family | $9,080 | $8,632 | $8,193 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $20,730 | $19,721 | $18,527 |
|---|
|   Off Campus | $22,622 | $21,723 | $20,331 |
|---|
|   Off Campus with Family | $16,077 | $15,241 | $14,299 |
|---|
|
|
Population | | Total population: | | 9543 | | Undergrad population: | | 7933 | | Undergrad ages: | | 26% 25 and over, 74% 24 and under | | Campus setting: | | Midsize Suburb | | Campus housing: | | Yes |
Other colleges in Michigan . . .
|