| | Savannah River College |  | Address: |  | 2528 Centerwest Pky Bldg A Augusta, Georgia 30909
 |  | Phone: |  | General information - (706) 738-5046 Financial aid office - (706) 738-5046
 Admissions office - (706) 738-5046
 |  | Website: |  | www.savannahrivercollege.edu |  | Mission statement: |  | WWW.savannahrivercollege.edu |  | Type: |  | 2-year, Private for-profit |  | Religious affiliation: |  | Not applicable |  | Federal aid: |  | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |  | 
 Awards Offered |  | Degrees: |  | Associate's degree |  | Certificates: |  | Less than one year certificate One but less than two years certificate
 |  | Special learning opportunities:
 |  | Weekend/evening  college
 |  | Credit accepted: |  | Institution does not accept dual, credit for life, or AP credits |  | 
 Expenses |  | | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Tuition and fees | $7,999 | $8,230 | $8,230 | 
|---|
 |   Books and supplies | $90 | $80 | $75 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |   Room and board | $6,115 | $5,870 | $5,590 | 
|---|
 |   Other | $2,550 | $2,403 | $2,289 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |   Other | $4,975 | $4,878 | $4,455 | 
|---|
 | Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Off Campus | $16,754 | $16,583 | $16,184 | 
|---|
 |   Off Campus with Family | $13,064 | $13,188 | $12,760 | 
|---|
 | 
 |  | 
 Population |  | Total population: |  | 254 |  | Undergrad population: |  | 254 |  | Undergrad ages: |  | 73% 25 and over, 27% 24 and under |  | Campus setting: |  | Midsize City |  | Campus housing: |  | No | 
 
 Other colleges in Georgia . . .
 
 
 |