| | Savannah State University |  | Address: |  | State College Branch Savannah, Georgia 31404
 |  | Phone: |  | General information - (912) 356-2186 Financial aid office - (912) 356-2253
 Admissions office - (912) 356-2181
 |  | Website: |  | www.savstate.edu/ |  | Mission statement: |  | irp.savstate.edu/irp/factbook/FB-0100.html/0110.htm |  | Type: |  | 4-year, Public |  | Carnegie classifiaction: |  | Master's Colleges and Universities (smaller programs) |  | Religious affiliation: |  | Not applicable |  | Federal aid: |  | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |  | 
 Awards Offered |  | Degrees: |  | Associate's degree Bachelor's degree
 Master's degree
 |  | Special learning opportunities:
 |  | ROTC (Army, Navy)
 Distance learning opportunities
 Study abroad
 |  | Credit accepted: |  | Advanced placement (AP) credits |  | 
 Expenses |  | | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 | Tuition and fees |  |  |  | 
|---|
 |   In-state | $3,178 | $3,056 | $2,940 | 
|---|
 |   Out-of-state | $10,860 | $10,372 | $9,904 | 
|---|
 |   Books and supplies | $1,000 | $1,000 | $1,000 | 
|---|
 | On Campus |  |  |  | 
|---|
 |   Room and board | $5,760 | $4,716 | $4,616 | 
|---|
 |   Other | $1,900 | $1,900 | $1,900 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |   Room and board | $7,727 | $7,727 | $7,727 | 
|---|
 |   Other | $1,900 | $1,900 | $1,900 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |   Other | $1,900 | $1,900 | $1,900 | 
|---|
 | Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 | In-State |  |  |  | 
|---|
 |   On Campus | $11,838 | $10,672 | $10,456 | 
|---|
 |   Off Campus | $13,805 | $13,683 | $13,567 | 
|---|
 |   Off Campus with Family | $6,078 | $5,956 | $5,840 | 
|---|
 | Out-of-State |  |  |  | 
|---|
 |   On Campus | $19,520 | $17,988 | $17,420 | 
|---|
 |   Off Campus | $21,487 | $20,999 | $20,531 | 
|---|
 |   Off Campus with Family | $13,760 | $13,272 | $12,804 | 
|---|
 | 
 |  | 
 Population |  | Total population: |  | 3241 |  | Undergrad population: |  | 3109 |  | Undergrad ages: |  | 17% 25 and over, 83% 24 and under |  | Campus setting: |  | Midsize Suburb |  | Campus housing: |  | Yes | 
 
 Other colleges in Georgia . . .
 
 
 |