Schoolcraft College | | Address: | | 18600 Haggerty Road Livonia, Michigan 48152-2696 | | Phone: | | General information - (734) 462-4400 Financial aid office - (734) 462-4433 Admissions office - (734) 462-4426 | | Website: | | www.schoolcraft.edu | | Mission statement: | | www.schoolcraft.edu/info/mission.asp | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities Weekend/evening college | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-district | $2,170 | $1,986 | $2,050 |
|---|
|   In-state | $3,130 | $2,820 | $2,950 |
|---|
|   Out-of-state | $4,600 | $4,014 | $4,247 |
|---|
|   Books and supplies | $1,056 | $1,023 | $996 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $5,088 | $4,930 | $4,800 |
|---|
|   Other | $2,570 | $2,490 | $2,424 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,570 | $2,490 | $2,424 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-District | | | |
|---|
|   Off Campus | $10,884 | $10,429 | $10,270 |
|---|
|   Off Campus with Family | $5,796 | $5,499 | $5,470 |
|---|
| In-State | | | |
|---|
|   Off Campus | $11,844 | $11,263 | $11,170 |
|---|
|   Off Campus with Family | $6,756 | $6,333 | $6,370 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $13,314 | $12,457 | $12,467 |
|---|
|   Off Campus with Family | $8,226 | $7,527 | $7,667 |
|---|
|
|
Population | | Total population: | | 11105 | | Undergrad population: | | 11105 | | Undergrad ages: | | 37% 25 and over, 63% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in Michigan . . .
|