Scottsdale Culinary Institute | | Address: | | 8100 E Camelback Rd Suite 1001, Scottsdale, Arizona 85251-2729 | | Phone: | | General information - (480) 990-3773 Financial aid office - (480) 990-3773 Admissions office - (480) 990-3773 | | Website: | | www.scichefs.com | | Mission statement: | | Scottsdale Culinary Institute serves passionate individuals in their pursuit of career-focused Culinary and Hospitality education. | | Type: | | 4-year, Private for-profit | | Federal aid: | | |
Awards Offered |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Culinary Arts/Chef Training | 1,785 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $37,500 | $36,595 | $35,500 |
|---|
|   Books and supplies | $3,000 | $2,700 | $2,700 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,538 | $6,358 | $4,913 |
|---|
|   Other | $3,039 | $2,365 | $2,324 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,039 | $2,365 | $2,324 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $50,077 | $48,018 | $45,437 |
|---|
|   Off Campus with Family | $43,539 | $41,660 | $40,524 |
|---|
|
|
Population | | Total population: | | 1288 | | Undergrad population: | | 1288 |
Other colleges in Arizona . . .
|