Sea Education Association Inc |
| Address: | | 171 Woods Hole Road Falmouth, Massachusetts 02540 |
| Phone: | | General information - (508) 540-3954 Financial aid office - (800) 552-3633 Admissions office - (800) 552-3633 |
| Website: | | www.sea.edu |
| Mission statement: | | www.sea.edu/aboutsea/mission2.asp |
| Type: | | < 2-year, Private not-for-profit |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Students cannot receive federal aid (e.g. Pell Grants). |
Awards Offered |
| Certificates: | | Less than one year certificate |
Special learning opportunities: | | Study abroad |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Largest Program | Largest Program | Program Length (hrs) |
|---|
| Marine Biology and Biological Oceanography | 415 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $15,900 | $15,630 | $14,500 |
|---|
|   Books and supplies | $900 | $575 | $525 |
|---|
| On Campus | | | |
|---|
|   Room and board | $5,510 | $5,045 | $4,725 |
|---|
|   Other | $200 | $200 | $200 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $22,510 | $21,450 | $19,950 |
|---|
|
|
Population |
| Total population: | | 81 |
| Undergrad population: | | 81 |
| Undergrad ages: | | 5% 25 and over, 95% 24 and under |
| Campus setting: | | Midsize Suburb |
| Campus housing: | | Yes |