Seward County Community College | | Address: | | 1801 N. Kansas Ave. Liberal, Kansas 67901 | | Phone: | | General information - (620) 624-1951 Financial aid office - (620) 629-2618 Admissions office - (620) 629-2710 | | Website: | | www.sccc.edu | | Mission statement: | | www.sccc.edu/about_sccc/mission.htm | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $1,984 | $1,984 | $1,824 |
|---|
|   Out-of-state | $2,720 | $2,720 | $2,560 |
|---|
|   Books and supplies | $700 | $725 | $700 |
|---|
| On Campus | | | |
|---|
|   Room and board | $4,000 | $3,900 | $3,900 |
|---|
|   Other | $3,195 | $2,766 | $2,766 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,000 | $4,000 | $4,000 |
|---|
|   Other | $3,195 | $2,766 | $2,766 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,195 | $2,766 | $2,766 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $9,879 | $9,375 | $9,190 |
|---|
|   Off Campus | $9,879 | $9,475 | $9,290 |
|---|
|   Off Campus with Family | $5,879 | $5,475 | $5,290 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $10,615 | $10,111 | $9,926 |
|---|
|   Off Campus | $10,615 | $10,211 | $10,026 |
|---|
|   Off Campus with Family | $6,615 | $6,211 | $6,026 |
|---|
|
|
Population | | Total population: | | 1627 | | Undergrad population: | | 1627 | | Undergrad ages: | | 41% 25 and over, 59% 24 and under | | Campus setting: | | Fringe Rural | | Campus housing: | | Yes |
Other colleges in Kansas . . .
|