Sierra Nevada College |
| Address: | | 999 Tahoe Blvd. Incline Village, Nevada 89451 |
| Phone: | | General information - (775) 831-1314 Financial aid office - (775) 831-1314 x7440 Admissions office - (775) 831-1314 x7432 |
| Website: | | www.sierranevada.edu |
| Mission statement: | | Sierra Nevada College is a four-year, independent, non-sectarian liberal arts college with graduate programs in Teacher Education. The mission of SNC is to provide a high-quality education in a personalized environment designed to prepare students for suc... |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Arts & Sciences |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree |
Special learning opportunities: | | Study abroad |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $20,873 | $19,650 | $19,650 |
|---|
|   Books and supplies | $1,314 | $750 | $750 |
|---|
| On Campus | | | |
|---|
|   Room and board | $7,859 | $7,450 | $7,450 |
|---|
|   Other | $3,600 | $2,890 | $2,890 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $33,646 | $30,740 | $30,740 |
|---|
|
|
Population |
| Total population: | | 761 |
| Undergrad population: | | 269 |
| Undergrad ages: | | 26% 25 and over, 74% 24 and under |
| Campus setting: | | Fringe Town |
| Campus housing: | | Yes |