Soka University of America |
| Address: | | 1 University Drive Aliso Viejo, California 92656-4105 |
| Phone: | | General information - (949) 480-4000 Financial aid office - (949) 480-4048 Admissions office - (949) 480-4150 |
| Website: | | www.soka.edu |
| Mission statement: | | The mission of Soka University of America is to foster a steady stream of global citizens committed to living a contributive life. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Other special-focus institutions |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree |
Special learning opportunities: | | Study abroad |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $20,856 | $19,675 | $18,562 |
|---|
|   Books and supplies | $1,000 | $1,000 | $1,000 |
|---|
| On Campus | | | |
|---|
|   Room and board | $8,000 | $8,000 | $8,000 |
|---|
|   Other | $1,500 | $1,500 | $1,000 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $31,356 | $30,175 | $28,562 |
|---|
|
|
Population |
| Total population: | | 364 |
| Undergrad population: | | 354 |
| Undergrad ages: | | 4% 25 and over, 96% 24 and under |
| Campus setting: | | Large Suburb |
| Campus housing: | | Yes |