Sonoma State University | | Address: | | 1801 E Cotati Ave Rohnert Park, California 94928-3609 | | Phone: | | General information - (707) 664-2880 Financial aid office - (707) 664-2389 Admissions office - (707) 664-2326 | | Website: | | www.sonoma.edu | | Mission statement: | | www.sonoma.edu/university/mission.html | | Type: | | 4-year, Public | | Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree | Special learning opportunities: | | Teacher certification Distance learning opportunities Study abroad | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $3,648 | $3,616 | $3,408 |
|---|
|   Out-of-state | $13,818 | $13,786 | $13,578 |
|---|
|   Books and supplies | $1,314 | $1,242 | $1,260 |
|---|
| On Campus | | | |
|---|
|   Room and board | $9,130 | $8,890 | $8,805 |
|---|
|   Other | $3,582 | $3,402 | $2,664 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $10,278 | $9,900 | $9,594 |
|---|
|   Other | $3,690 | $3,510 | $3,420 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,852 | $3,654 | $3,384 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $17,674 | $17,150 | $16,137 |
|---|
|   Off Campus | $18,930 | $18,268 | $17,682 |
|---|
|   Off Campus with Family | $8,814 | $8,512 | $8,052 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $27,844 | $27,320 | $26,307 |
|---|
|   Off Campus | $29,100 | $28,438 | $27,852 |
|---|
|   Off Campus with Family | $18,984 | $18,682 | $18,222 |
|---|
|
|
Population | | Total population: | | 8274 | | Undergrad population: | | 7198 | | Undergrad ages: | | 18% 25 and over, 82% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | Yes |
Other colleges in California . . .
|