Southwestern Community College | Address: | | 1501 W. Townline Street Creston, Iowa 50801 | Phone: | | General information - (641) 782-7081 Financial aid office - (641) 782-7081 Admissions office - (641) 782-7081 | Website: | | www.swcciowa.edu | Mission statement: | | Southwestern Community College exists in order that Area XIV community members have the opportunity to gain skills and knowledge sufficient for successful employment, higher education achievement, or adult and continuing education. | Type: | | 2-year, Public | Carnegie classifiaction: | | Associate's | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Degrees: | | Associate's degree | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | Distance learning opportunities Weekend/evening college | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | | | |
---|
  In-state | $3,600 | $3,488 | $3,296 |
---|
  Out-of-state | $4,944 | $4,944 | $4,752 |
---|
  Books and supplies | $1,030 | $1,000 | $1,000 |
---|
On Campus | | | |
---|
  Room and board | $5,080 | $3,700 | $3,600 |
---|
  Other | $1,536 | $1,500 | $1,700 |
---|
Off Campus | | | |
---|
  Room and board | $5,080 | $4,660 | $4,500 |
---|
  Other | $1,536 | $1,500 | $1,700 |
---|
Off Campus with Family | | | |
---|
  Other | $2,136 | $1,944 | $2,000 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
In-State | | | |
---|
  On Campus | $11,246 | $9,688 | $9,596 |
---|
  Off Campus | $11,246 | $10,648 | $10,496 |
---|
  Off Campus with Family | $6,766 | $6,432 | $6,296 |
---|
Out-of-State | | | |
---|
  On Campus | $12,590 | $11,144 | $11,052 |
---|
  Off Campus | $12,590 | $12,104 | $11,952 |
---|
  Off Campus with Family | $8,110 | $7,888 | $7,752 |
---|
|
|
Population | Total population: | | 1383 | Undergrad population: | | 1383 | Undergrad ages: | | 24% 25 and over, 76% 24 and under | Campus setting: | | Fringe Rural | Campus housing: | | Yes |
Other colleges in Iowa . . .
|