Spanish-American Institute | | Address: | | Times Square 215 West 43 Street, Second Floor, Manhattan, New York 10036-3913 | | Phone: | | General information - (212) 840-7111 Financial aid office - (212) 840-7111 Admissions office - (212) 840-7111 | | Website: | | WWW.SAI2000.ORG | | Mission statement: | | www.sai2000.org/catalogue.html | | Type: | | < 2-year, Private not-for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Business/Office Automation/Technology/Data Entry | 1,600 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $9,700 | $9,700 | $9,700 |
|---|
|   Books and supplies | $1,200 | $1,200 | $1,200 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $8,000 | $8,000 | $8,000 |
|---|
|   Other | $4,000 | $4,000 | $4,000 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $4,000 | $4,000 | $4,000 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $22,900 | $22,900 | $22,900 |
|---|
|   Off Campus with Family | $14,900 | $14,900 | $14,900 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Accounting | 1,600 | $9,700 | $1,200 |
|---|
|
|
Population | | Total population: | | 29 | | Undergrad population: | | 29 | | Undergrad ages: | | 76% 25 and over, 24% 24 and under | | Campus setting: | | Large City | | Campus housing: | | No |
Other colleges in New York . . .
|