Spanish Coalition for Jobs Inc | | Address: | | 2011 W Pershing Rd Chicago, Illinois 60609-2205 | | Phone: | | General information - (773) 247-0707 x200 Financial aid office - (773) 247-0707 x227 Admissions office - (773) 247-0707 x226 | | Website: | | www.scj-usa.org | | Mission statement: | | Spanish Coalition for Jobs, Inc. exists to enhance the quality of life for Latinos through educational, vocational and employment services, and through advocacy, thus enabling the achievement of economic independence. | | Type: | | < 2-year, Private not-for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Medical/Clinical Assistant | 1,270 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $7,600 | $7,400 | $7,400 |
|---|
|   Books and supplies | $1,151 | $958 | $803 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $9,450 | $9,450 | $9,450 |
|---|
|   Other | $6,930 | $6,930 | $6,930 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $9,180 | $9,180 | $9,180 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $25,131 | $24,738 | $24,583 |
|---|
|   Off Campus with Family | $17,931 | $17,538 | $17,383 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Administrative Assistant and Secretarial Science, General | 720 | $4,200 | $265 |
|---|
| Customer Service Management | 890 | $4,600 | $836 |
|---|
|
|
Population | | Total population: | | 66 | | Undergrad population: | | 66 | | Undergrad ages: | | 44% 25 and over, 56% 24 and under | | Campus setting: | | Large City | | Campus housing: | | No |
Other colleges in Illinois . . .
|