Spoon River College | | Address: | | 23235 North County 22 Canton, Illinois 61520-9801 | | Phone: | | General information - (309) 647-4645 Financial aid office - (309) 649-7030 Admissions office - (309) 649-7020 | | Website: | | spoonrivercollege.edu | | Mission statement: | | www.spoonrivercollege.edu/about/mission.html | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Teacher certification Distance learning opportunities Weekend/evening college | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-district | $2,100 | $2,100 | $1,965 |
|---|
|   In-state | $3,780 | $3,720 | $2,820 |
|---|
|   Out-of-state | $4,816 | $4,800 | $4,530 |
|---|
|   Books and supplies | $1,100 | $1,000 | $950 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $7,200 | $6,578 | $6,400 |
|---|
|   Other | $4,500 | $3,780 | $3,100 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $4,500 | $2,916 | $2,500 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-District | | | |
|---|
|   Off Campus | $14,900 | $13,458 | $12,415 |
|---|
|   Off Campus with Family | $7,700 | $6,016 | $5,415 |
|---|
| In-State | | | |
|---|
|   Off Campus | $16,580 | $15,078 | $13,270 |
|---|
|   Off Campus with Family | $9,380 | $7,636 | $6,270 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $17,616 | $16,158 | $14,980 |
|---|
|   Off Campus with Family | $10,416 | $8,716 | $7,980 |
|---|
|
|
Population | | Total population: | | 2032 | | Undergrad population: | | 2032 | | Undergrad ages: | | 35% 25 and over, 65% 24 and under | | Campus setting: | | Distant Rural | | Campus housing: | | No |
Other colleges in Illinois . . .
|