Springfield College |
| Address: | | 263 Alden St Springfield, Massachusetts 01109-3797 |
| Phone: | | General information - (413) 748-3116 Financial aid office - (413) 748-3108 Admissions office - (413) 748-3136 |
| Website: | | www.spfldcol.edu |
| Mission statement: | | The mission of Springfield College is to educate students in spirit, mind, and body for leadership in service to humanity by building upon its foundation of Humanics and academic excellence. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree Doctor's degree |
| Certificates: | | Postbaccalaureate certificate Post-master's certificate |
Special learning opportunities: | | ROTC (Army, Air Force) Teacher certification Study abroad Weekend/evening college |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $22,715 | $21,595 | $20,360 |
|---|
|   Books and supplies | $900 | $900 | $900 |
|---|
| On Campus | | | |
|---|
|   Room and board | $9,480 | $9,030 | $7,380 |
|---|
|   Other | $1,800 | $1,500 | $1,400 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $34,895 | $33,025 | $30,040 |
|---|
|
|
Population |
| Total population: | | 4994 |
| Undergrad population: | | 3506 |
| Undergrad ages: | | 37% 25 and over, 63% 24 and under |
| Campus setting: | | Midsize City |
| Campus housing: | | Yes |