Springfield Technical Community College | | Address: | | 1 Armory Sq Springfield, Massachusetts 01105-1296 | | Phone: | | General information - (413) 781-7822 Financial aid office - (413) 755-4214 Admissions office - (413) 755-4202 | | Website: | | www.stcc.edu | | Mission statement: | | Springfield Technical Community College, a leader in technology and instructional innovation, transforms lives through educational opportunities that promote personal and professional success. To this end, STCC is committed to fostering inquiry, embracin... | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $3,456 | $3,354 | $3,218 |
|---|
|   Out-of-state | $9,966 | $9,864 | $9,728 |
|---|
|   Books and supplies | $800 | $800 | $800 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $8,850 | $7,518 | $7,266 |
|---|
|   Other | $4,050 | $2,832 | $2,832 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,013 | $2,888 | $2,888 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   Off Campus | $17,156 | $14,504 | $14,116 |
|---|
|   Off Campus with Family | $7,269 | $7,042 | $6,906 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $23,666 | $21,014 | $20,626 |
|---|
|   Off Campus with Family | $13,779 | $13,552 | $13,416 |
|---|
|
|
Population | | Total population: | | 5992 | | Undergrad population: | | 5992 | | Undergrad ages: | | 48% 25 and over, 52% 24 and under | | Campus setting: | | Midsize City | | Campus housing: | | No |
Other colleges in Massachusetts . . .
|