St Andrews Presbyterian College |
| Address: | | 1700 Dogwood Mile Laurinburg, North Carolina 28352 |
| Phone: | | General information - (910) 277-5000 Financial aid office - (910) 277-5560 Admissions office - (910) 277-5555 |
| Website: | | www.sapc.edu |
| Mission statement: | | The mission of St. Andrews Presbyterian College is to liberally educate its students, instill in them the readiness for a lifetime of learning, acquaint them with those (1) abilities, (2) characteristics, and (3) values that distinguish human beings at th... |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Arts & Sciences |
| Religious affiliation: | | Presbyterian Church (USA) |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree |
Special learning opportunities: | | Teacher certification Study abroad |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $17,162 | $16,590 | $15,725 |
|---|
|   Books and supplies | $1,000 | $1,000 | $1,000 |
|---|
| On Campus | | | |
|---|
|   Room and board | $7,540 | $6,140 | $5,630 |
|---|
|   Other | $3,798 | $3,770 | $3,644 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $29,500 | $27,500 | $25,999 |
|---|
|
|
Population |
| Total population: | | 808 |
| Undergrad population: | | 808 |
| Undergrad ages: | | 14% 25 and over, 86% 24 and under |
| Campus setting: | | Distant Town |
| Campus housing: | | Yes |