Sterling College |
Address: | | 16 Sterling Drive Craftsbury Common, Vermont 05827-0072 |
Phone: | | General information - (802) 586-7711 Financial aid office - (800) 648-3591 Admissions office - (800) 648-3591 |
Website: | | www.sterlingcollege.edu |
Mission statement: | | The Sterling College community combines structured academic study with experiential challenges and plain hard work to build responsible problem solvers who become stewards of the environment as they pursue productive lives. |
Type: | | 4-year, Private not-for-profit |
Carnegie classifiaction: | | Special Focus Institutions--Other special-focus institutions |
Religious affiliation: | | Not applicable |
Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
Degrees: | | Associate's degree Bachelor's degree |
Special learning opportunities: | | Study abroad |
Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | $17,430 | $16,300 | $15,834 |
---|
Books and supplies | $850 | $850 | $750 |
---|
On Campus | | | |
---|
Room and board | $6,520 | $6,336 | $6,082 |
---|
Other | $700 | $700 | $600 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
On Campus | $25,500 | $24,186 | $23,266 |
---|
|
|
Population |
Total population: | | 105 |
Undergrad population: | | 105 |
Undergrad ages: | | 15% 25 and over, 85% 24 and under |
Campus setting: | | Remote Rural |
Campus housing: | | Yes |