Stony Brook University | | Address: | | Stony Brook New York 11794 | | Phone: | | General information - (631) 632-6000 Financial aid office - (631) 632-6840 Admissions office - (631) 632-6868 | | Website: | | www.stonybrook.edu | | Mission statement: | | www.stonybrook.edu/pres/mission.shtml | | Type: | | 4-year, Public | | Carnegie classifiaction: | | Research Universities (very high research activity) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree Doctor's degree First-professional degree | | Certificates: | | Postbaccalaureate certificate Post-master's certificate First-professional certificate | Special learning opportunities: | | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $5,631 | $5,574 | $5,389 |
|---|
|   Out-of-state | $11,891 | $11,834 | $11,649 |
|---|
|   Books and supplies | $900 | $900 | $900 |
|---|
| On Campus | | | |
|---|
|   Room and board | $8,394 | $8,050 | $7,730 |
|---|
|   Other | $1,792 | $1,792 | $1,620 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $9,486 | $9,248 | $9,405 |
|---|
|   Other | $3,842 | $3,372 | $3,200 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,842 | $3,372 | $3,200 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $16,717 | $16,316 | $15,639 |
|---|
|   Off Campus | $19,859 | $19,094 | $18,894 |
|---|
|   Off Campus with Family | $10,373 | $9,846 | $9,489 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $22,977 | $22,576 | $21,899 |
|---|
|   Off Campus | $26,119 | $25,354 | $25,154 |
|---|
|   Off Campus with Family | $16,633 | $16,106 | $15,749 |
|---|
|
|
Population | | Total population: | | 22522 | | Undergrad population: | | 14847 | | Undergrad ages: | | 11% 25 and over, 89% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | Yes |
Other colleges in New York . . .
|