Suffolk University | | Address: | | 8 Ashburton Pl Beacon Hill Boston, Massachusetts 02108 | | Phone: | | General information - (617) 573-8000 Financial aid office - (617) 573-8470 Admissions office - (617) 573-8460 | | Website: | | www.suffolk.edu | | Mission statement: | | www.suffolk.edu | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree Bachelor's degree Master's degree Doctor's degree First-professional degree | | Certificates: | | One but less than two years certificate Two but less than 4 years certificate Postbaccalaureate certificate Post-master's certificate | Special learning opportunities: | | Study abroad | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $22,610 | $21,140 | $19,790 |
|---|
|   Books and supplies | $1,000 | $1,000 | $1,000 |
|---|
| On Campus | | | |
|---|
|   Room and board | $12,756 | $12,180 | $11,891 |
|---|
|   Other | $2,617 | $2,651 | $2,625 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $11,800 | $11,108 | $10,651 |
|---|
|   Other | $3,167 | $3,169 | $3,171 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $4,967 | $4,969 | $4,971 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $38,983 | $36,971 | $35,306 |
|---|
|   Off Campus | $38,577 | $36,417 | $34,612 |
|---|
|   Off Campus with Family | $28,577 | $27,109 | $25,761 |
|---|
|
|
Population | | Total population: | | 8862 | | Undergrad population: | | 5214 | | Undergrad ages: | | 12% 25 and over, 88% 24 and under | | Campus setting: | | Large City | | Campus housing: | | Yes |
Other colleges in Massachusetts . . .
|