Summit Academy Opportunities Industrialization Center |
| Address: | | 935 Olson Memorial Hwy Minneapolis, Minnesota 55405 |
| Phone: | | General information - (612) 377-0150 Financial aid office - (612) 377-0150 x572 Admissions office - (612) 377-0150 x289 |
| Website: | | WWW.SAOIC.ORG |
| Mission statement: | | We exist to assist individuals in developing their ability to earn and to become contributing citixens in their community. We support the development of self-sufficency in every person regardles of background, enonomic status or level of ability. We st... |
| Type: | | < 2-year, Private not-for-profit |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Certificates: | | Less than one year certificate |
Special learning opportunities: | | None |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Largest Program | Largest Program | Program Length (hrs) |
|---|
| Carpentry/Carpenter | 20 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $4,500 | $3,475 | $3,475 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,500 | $4,350 | $4,200 |
|---|
|   Other | $350 | $150 | $150 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $350 | $250 | $250 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $9,350 | $8,125 | $7,975 |
|---|
|   Off Campus with Family | $4,850 | $3,875 | $3,875 |
|---|
|
|
Population |
| Total population: | | 308 |
| Undergrad population: | | 308 |
| Undergrad ages: | | 62% 25 and over, 38% 24 and under |
| Campus setting: | | Large City |
| Campus housing: | | No |