SUNY at Buffalo | Address: | | 3435 Main Street Buffalo, New York 14214 | Phone: | | General information - (716) 645-2000 Financial aid office - (716) 625-2450 Admissions office - (716) 645-6900 | Website: | | www.buffalo.edu | Mission statement: | | www.buffalo.edu/aboutub/ | Type: | | 4-year, Public | Carnegie classifiaction: | | Research Universities (very high research activity) | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Degrees: | | Associate's degree Bachelor's degree Master's degree Doctor's degree First-professional degree | Certificates: | | Post-master's certificate First-professional certificate | Special learning opportunities: | | Teacher certification Distance learning opportunities Study abroad | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | | | |
---|
  In-state | $6,128 | $6,068 | $5,966 |
---|
  Out-of-state | $12,388 | $12,328 | $12,226 |
---|
  Books and supplies | $893 | $850 | $795 |
---|
On Campus | | | |
---|
  Room and board | $8,108 | $7,526 | $8,086 |
---|
  Other | $1,345 | $1,339 | $1,294 |
---|
Off Campus | | | |
---|
  Room and board | $8,108 | $7,526 | $8,086 |
---|
  Other | $1,975 | $1,939 | $1,294 |
---|
Off Campus with Family | | | |
---|
  Other | $1,975 | $1,939 | $1,294 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
In-State | | | |
---|
  On Campus | $16,474 | $15,783 | $16,141 |
---|
  Off Campus | $17,104 | $16,383 | $16,141 |
---|
  Off Campus with Family | $8,996 | $8,857 | $8,055 |
---|
Out-of-State | | | |
---|
  On Campus | $22,734 | $22,043 | $22,401 |
---|
  Off Campus | $23,364 | $22,643 | $22,401 |
---|
  Off Campus with Family | $15,256 | $15,117 | $14,315 |
---|
|
|
Population | Total population: | | 27823 | Undergrad population: | | 18506 | Undergrad ages: | | 10% 25 and over, 90% 24 and under | Campus setting: | | Large City | Campus housing: | | Yes |
Other colleges in New York . . .
|