Susquehanna University |
| Address: | | 514 University Ave Selinsgrove, Pennsylvania 17870-1025 |
| Phone: | | General information - (570) 374-0101 Financial aid office - (570) 372-4453 Admissions office - (570) 372-4260 |
| Website: | | www.susqu.edu |
| Mission statement: | | Susquehanna University educates undergraduate students for productive, creative, and reflective lives of achievement, leadership, and service in a diverse and interconnected world. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Arts & Sciences |
| Religious affiliation: | | Evangelical Lutheran Church |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree Bachelor's degree |
| Certificates: | | Less than one year certificate |
Special learning opportunities: | | ROTC (Army) Teacher certification Study abroad |
| Credit accepted: | | Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $27,620 | $26,265 | $24,810 |
|---|
|   Books and supplies | $750 | $700 | $700 |
|---|
| On Campus | | | |
|---|
|   Room and board | $7,600 | $7,200 | $6,840 |
|---|
|   Other | $930 | $935 | $910 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $36,900 | $35,100 | $33,260 |
|---|
|
|
Population |
| Total population: | | 2009 |
| Undergrad population: | | 2009 |
| Undergrad ages: | | 4% 25 and over, 96% 24 and under |
| Campus setting: | | Distant Town |
| Campus housing: | | Yes |