Sussex County Community College | | Address: | | One College Hill Newton, New Jersey 07860 | | Phone: | | General information - (973) 300-2100 Financial aid office - (973) 300-2225 Admissions office - (973) 300-2218 | | Website: | | www.sussex.edu | | Mission statement: | | Sussex County Community College is dedicated to lifelong learning and community enrichment. As a responsive and vibrant college, SCCC is committed to providing a supportive, caring environment that promotes academic excellence, economic development, atta... | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-district | $2,820 | $2,670 | $2,580 |
|---|
|   In-state | $5,130 | $4,860 | $4,680 |
|---|
|   Out-of-state | $5,130 | $4,860 | $4,680 |
|---|
|   Books and supplies | $1,000 | $900 | $900 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,500 | $4,500 | $4,500 |
|---|
|   Other | $4,300 | $3,644 | $3,556 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $4,300 | $3,644 | $3,556 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-District | | | |
|---|
|   Off Campus | $12,620 | $11,714 | $11,536 |
|---|
|   Off Campus with Family | $8,120 | $7,214 | $7,036 |
|---|
| In-State | | | |
|---|
|   Off Campus | $14,930 | $13,904 | $13,636 |
|---|
|   Off Campus with Family | $10,430 | $9,404 | $9,136 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $14,930 | $13,904 | $13,636 |
|---|
|   Off Campus with Family | $10,430 | $9,404 | $9,136 |
|---|
|
|
Population | | Total population: | | 3566 | | Undergrad population: | | 3566 | | Undergrad ages: | | 31% 25 and over, 69% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in New Jersey . . .
|