Tennessee Technology Center at Covington | Address: | | 1600 Hwy 51 South Covington, Tennessee 38019 | Phone: | | General information - (901) 475-2526 Financial aid office - (901) 475-2526 x12 Admissions office - (901) 475-2526 | Website: | | www.covington.tec.tn.us | Mission statement: | | www.covington.tec.tn.us | Type: | | 2-year, Public | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | Distance learning opportunities Weekend/evening college | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Largest Program Largest Program | Program Length (hrs) |
---|
Licensed Practical/Vocational Nurse Training | 1,296 |
---|
| Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | $2,358 | $1,984 | $1,752 |
---|
Books and supplies | $2,485 | $1,910 | $1,935 |
---|
Off Campus | | | |
---|
Room and board | $4,060 | $3,900 | $3,800 |
---|
Other | $3,503 | $2,734 | $2,717 |
---|
Off Campus with Family | | | |
---|
Other | $3,503 | $2,734 | $2,717 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Off Campus | $12,406 | $10,528 | $10,204 |
---|
Off Campus with Family | $8,346 | $6,628 | $6,404 |
---|
| More Programs Program | Program Length (hrs) | Tuition and fees | Books and supplies |
---|
Heating/AC/Ventilation/Refrig Maint Technology/Technician | 2,160 | $3,430 | $679 |
---|
Automobile/Automotive Mechanics Technology/Technician | 2,160 | $3,430 | $275 |
---|
Administrative Assistant and Secretarial Science, General | 1,296 | $2,058 | $1,393 |
---|
Machine Tool Technology/Machinist | 1,944 | $3,308 | $329 |
---|
Computer and Information Sciences, General | 2,160 | $3,430 | $1,326 |
---|
|
|
Population | Total population: | | 158 | Undergrad population: | | 158 | Undergrad ages: | | 54% 25 and over, 46% 24 and under | Campus setting: | | Distant Town | Campus housing: | | No |
Other colleges in Tennessee . . .
|