Tennessee Technology Center at Crossville | Address: | | 910 Miller Avenue Crossville, Tennessee 38555 | Phone: | | General information - (931) 484-7502 Financial aid office - (931) 484-7502 Admissions office - (931) 484-7502 | Website: | | www.crossville.tec.tn.us | Mission statement: | | www.crossville.tec.tn.us | Type: | | 2-year, Public | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | Distance learning opportunities | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Largest Program Largest Program | Program Length (hrs) |
---|
Automobile/Automotive Mechanics Technology/Technician | 2,160 |
---|
| Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | $2,058 | $1,986 | $1,702 |
---|
Books and supplies | $1,370 | $1,305 | $1,231 |
---|
Off Campus | | | |
---|
Room and board | $4,060 | $3,900 | $3,800 |
---|
Other | $3,650 | $3,433 | $3,553 |
---|
Off Campus with Family | | | |
---|
Other | $3,650 | $3,433 | $3,553 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Off Campus | $11,138 | $10,624 | $10,286 |
---|
Off Campus with Family | $7,078 | $6,724 | $6,486 |
---|
| More Programs Program | Program Length (hrs) | Tuition and fees | Books and supplies |
---|
Industrial Mechanics and Maintenance Technology | 1,620 | $2,058 | $1,330 |
---|
Business Operations Support and Secretarial Services, Other | 1,620 | $2,058 | $1,175 |
---|
Industrial Electronics Technology/Technician | 1,620 | $2,058 | $1,020 |
---|
Autobody/Collision and Repair Technology/Technician | 2,160 | $2,058 | $900 |
---|
Heating/AC/Ventilation/Refrig Maint Technology/Technician | 2,160 | $2,058 | $900 |
---|
|
|
Population | Total population: | | 342 | Undergrad population: | | 342 | Undergrad ages: | | 53% 25 and over, 47% 24 and under | Campus setting: | | Remote Town | Campus housing: | | No |
Other colleges in Tennessee . . .
|