Tennessee Technology Center at Hartsville | | Address: | | 716 McMurry Blvd Hartsville, Tennessee 37074-2028 | | Phone: | | General information - (615) 374-2147 Financial aid office - (615) 374-2147 x15 Admissions office - (615) 374-2147 x15 | | Website: | | hartsville.tec.tn.us | | Mission statement: | | www.hartsville.tec.tn.us | | Type: | | 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 648 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $1,986 | $1,986 | $1,752 |
|---|
|   Books and supplies | $800 | $850 | $850 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $11,060 | $11,440 | $10,782 |
|---|
|   Other | $4,229 | $4,704 | $4,380 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $9,450 | $9,890 | $9,272 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $18,075 | $18,980 | $17,764 |
|---|
|   Off Campus with Family | $12,236 | $12,726 | $11,874 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Business Operations Support and Secretarial Services, Other | 1,296 | $2,058 | $1,400 |
|---|
| Business/Office Automation/Technology/Data Entry | 2,160 | $3,430 | $1,000 |
|---|
| Drafting and Design Technology/Technician, General | 2,160 | $3,430 | $400 |
|---|
| Licensed Practical/Vocational Nurse Training | 1,296 | $2,358 | $1,700 |
|---|
| Industrial Mechanics and Maintenance Technology | 1,728 | $2,744 | $900 |
|---|
|
|
Population | | Total population: | | 152 | | Undergrad population: | | 152 | | Undergrad ages: | | 46% 25 and over, 54% 24 and under | | Campus setting: | | Distant Rural | | Campus housing: | | No |
Other colleges in Tennessee . . .
|