Tennessee Technology Center at Jacksboro | | Address: | | 265 Elkins Rd Jacksboro, Tennessee 37757 | | Phone: | | General information - (423) 566-9629 x100 Financial aid office - (423) 566-9629 x117 Admissions office - (423) 566-9629 x117 | | Website: | | www.jacksboro.tec.tn.us | | Mission statement: | | www.jacksboro.tec.tn.us | | Type: | | 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Dual credit
Credit for life experiences |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Licensed Practical/Vocational Nurse Training | 1,296 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $2,058 | $2,258 | $1,701 |
|---|
|   Books and supplies | $2,000 | $1,700 | $1,800 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,660 | $4,500 | $4,400 |
|---|
|   Other | $3,357 | $2,722 | $2,722 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,357 | $2,722 | $2,722 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $12,075 | $11,180 | $10,623 |
|---|
|   Off Campus with Family | $7,415 | $6,680 | $6,223 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Administrative Assistant and Secretarial Science, General | 1,296 | $2,058 | $1,200 |
|---|
| Automobile/Automotive Mechanics Technology/Technician | 2,160 | $2,058 | $1,200 |
|---|
| Computer and Information Sciences, General | 2,160 | $2,058 | $2,000 |
|---|
| Electrical/Electronics Maintenance and Repair Technology, Other | 1,728 | $2,058 | $2,000 |
|---|
| CAD/CADD Drafting and/or Design Technology/Technician | 2,160 | $2,058 | $1,200 |
|---|
|
|
Population | | Total population: | | 244 | | Undergrad population: | | 244 | | Undergrad ages: | | 47% 25 and over, 53% 24 and under | | Campus setting: | | Distant Town | | Campus housing: | | No |
Other colleges in Tennessee . . .
|