Tennessee Technology Center at Nashville | | Address: | | 100 White Bridge Rd Nashville, Tennessee 37209 | | Phone: | | General information - (615) 425-5500 x5500 Financial aid office - (615) 425-5504 x5504 Admissions office - (615) 425-5500 x5500 | | Website: | | www.ttcnashville.edu | | Mission statement: | | www.nashville.tec.tn.us | | Type: | | 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Licensed Practical/Vocational Nurse Training | 1,296 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $2,058 | $2,016 | $1,752 |
|---|
|   Books and supplies | $2,735 | $2,152 | $2,127 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,060 | $3,900 | $3,800 |
|---|
|   Other | $4,695 | $4,186 | $3,531 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $4,695 | $4,186 | $3,531 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $13,548 | $12,254 | $11,210 |
|---|
|   Off Campus with Family | $9,488 | $8,354 | $7,410 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Cosmetology/Cosmetologist, General | 1,500 | $2,568 | $682 |
|---|
| Heating/AC/Ventilation/Refrig Maint Technology/Technician | 2,160 | $3,430 | $1,192 |
|---|
| Aesthetician/Esthetician and Skin Care Specialist | 864 | $1,372 | $1,320 |
|---|
| Automobile/Automotive Mechanics Technology/Technician | 2,160 | $3,430 | $3,082 |
|---|
| Autobody/Collision and Repair Technology/Technician | 2,160 | $3,430 | $3,400 |
|---|
|
|
Population | | Total population: | | 848 | | Undergrad population: | | 848 | | Undergrad ages: | | 64% 25 and over, 36% 24 and under | | Campus setting: | | Large City | | Campus housing: | | No |
Other colleges in Tennessee . . .
|