Tennessee Technology Center at Oneida-Huntsville | | Address: | | 355 Scott High Drive Huntsville, Tennessee 37756-4149 | | Phone: | | General information - (423) 663-4900 Financial aid office - (423) 663-4900 Admissions office - (423) 663-4900 | | Website: | | www.huntsville.tec.tn.us | | Mission statement: | | www.huntsville.tec.tn.us | | Type: | | 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Licensed Practical/Vocational Nurse Training | 1,296 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $1,986 | $1,752 | $1,548 |
|---|
|   Books and supplies | $1,030 | $906 | $888 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,060 | $3,900 | $3,800 |
|---|
|   Other | $2,959 | $2,816 | $2,868 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $5,409 | $5,166 | $5,158 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $10,035 | $9,374 | $9,104 |
|---|
|   Off Campus with Family | $8,425 | $7,824 | $7,594 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Automobile/Automotive Mechanics Technology/Technician | 2,160 | $3,310 | $1,851 |
|---|
| Business Operations Support and Secretarial Services, Other | 1,296 | $1,986 | $1,323 |
|---|
| Welding Technology/Welder | 1,296 | $1,986 | $531 |
|---|
| Autobody/Collision and Repair Technology/Technician | 2,160 | $3,310 | $1,307 |
|---|
| Machine Shop Technology/Assistant | 1,944 | $2,979 | $695 |
|---|
|
|
Population | | Total population: | | 370 | | Undergrad population: | | 370 | | Undergrad ages: | | 12% 25 and over, 88% 24 and under | | Campus setting: | | Distant Rural | | Campus housing: | | No |
Other colleges in Tennessee . . .
|