Tennessee Technology Center at Pulaski |
| Address: | | 1233 E College St Pulaski, Tennessee 38478-0614 |
| Phone: | | General information - (931) 424-4014 Financial aid office - (931) 424-4014 Admissions office - (931) 424-4014 |
| Website: | | www.pulaski.tec.tn.us |
| Mission statement: | | The Tennessee Technology Centers mission is to be the premier provider for workforce development throughout the State of Tennesee. The centers fulfill the mission by:
* Providing competency-based training of the highest quality that will qualify students... |
| Type: | | 2-year, Public |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate |
Special learning opportunities: | | Distance learning opportunities |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Largest Program | Largest Program | Program Length (hrs) |
|---|
| Business, Management, Marketing |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Heavy/Industrial Equipment Maintenance Technologies, Other | 1,728 | $2,744 | $1,744 |
|---|
| Licensed Practical/Vocational Nurse Training | 1,296 | $2,358 | $2,254 |
|---|
| Electrical/Electronic Engineering Technologies/Technicians, Other | 1,728 | $2,744 | $1,069 |
|---|
| Heating/AC/Refrigeration Technology/Technician | 2,160 | $3,430 | $958 |
|---|
| Computer and Information Sciences and Support Services, Other | 1,728 | $2,744 | $1,424 |
|---|
|
|
Population |
| Total population: | | 453 |
| Undergrad population: | | 453 |
| Undergrad ages: | | 72% 25 and over, 28% 24 and under |
| Campus setting: | | Distant Town |
| Campus housing: | | No |