Tennessee Technology Center at Shelbyville | | Address: | | 1405 Madison St Shelbyville, Tennessee 37160 | | Phone: | | General information - (931) 685-5013 Financial aid office - (931) 685-5013 Admissions office - (931) 685-5013 | | Website: | | www.shelbyville.tec.tn.us | | Mission statement: | | www.shelbyville.tec.tn.us | | Type: | | 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Dual credit
Credit for life experiences |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Licensed Practical/Vocational Nurse Training | 1,296 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $2,058 | $1,926 | $1,701 |
|---|
|   Books and supplies | $752 | $752 | $650 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,060 | $3,900 | $3,800 |
|---|
|   Other | $5,444 | $4,868 | $4,531 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $5,444 | $4,868 | $4,531 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $12,314 | $11,446 | $10,682 |
|---|
|   Off Campus with Family | $8,254 | $7,546 | $6,882 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Computer and Information Sciences, General | 2,160 | $3,430 | $1,425 |
|---|
| Business Operations Support and Secretarial Services, Other | 1,296 | $2,058 | $1,112 |
|---|
| Industrial Mechanics and Maintenance Technology | 2,160 | $3,430 | $926 |
|---|
| Electrical/Electronics Equipment Installation and Repair, General | 1,728 | $2,744 | $1,032 |
|---|
| Autobody/Collision and Repair Technology/Technician | 2,160 | $3,430 | $1,161 |
|---|
|
|
Population | | Total population: | | 341 | | Undergrad population: | | 341 | | Undergrad ages: | | 44% 25 and over, 56% 24 and under | | Campus setting: | | Distant Town | | Campus housing: | | No |
Other colleges in Tennessee . . .
|