TESST College of Technology-Alexandria | | Address: | | 6315 Bren Mar Dr Alexandria, Virginia 22312 | | Phone: | | General information - (703) 354-1005 Financial aid office - (703) 354-1005 Admissions office - (703) 354-1005 | | Website: | | TESST.com | | Mission statement: | | www.tesst.com | | Type: | | 2-year, Private for-profit | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | None | | Credit accepted: | | Credit for life experiences
Advanced placement (AP) credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Medical/Clinical Assistant | 720 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $10,978 | $10,909 | $10,390 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $7,190 | $7,120 | $7,016 |
|---|
|   Other | $3,987 | $3,920 | $3,864 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $5,433 | $5,328 | $5,248 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $22,155 | $21,949 | $21,270 |
|---|
|   Off Campus with Family | $16,411 | $16,237 | $15,638 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Computer and Information Systems Security | 1,500 | $25,147 | $0 |
|---|
| Corrections and Criminal Justice, Other | 960 | $21,509 | $0 |
|---|
| Pharmacy Technician/Assistant | 720 | $10,978 | $0 |
|---|
| Health and Medical Administrative Services, Other | 720 | $11,378 | $0 |
|---|
| Management Information Systems, General | 1,200 | $22,598 | $0 |
|---|
|
|
Population | | Total population: | | 289 | | Undergrad population: | | 289 | | Undergrad ages: | | 46% 25 and over, 54% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in Virginia . . .
|