The New School | Address: | | 66 W 12th Street New York, New York 10011 | Phone: | | General information - (212) 229-5600 Financial aid office - (212) 229-8930 Admissions office - (877) 528-3321 | Website: | | www.newschool.edu | Mission statement: | | Intellectual freedom, artistic and academic excellence, and social responsibility are the guiding values of New School University, a progressive New York institution. Its schools and colleges for design, liberal arts, performing arts, social sciences and... | Type: | | 4-year, Private not-for-profit | Carnegie classifiaction: | | Doctoral/Research Universities | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Degrees: | | Associate's degree Bachelor's degree Master's degree Doctor's degree | Certificates: | | Two but less than 4 years certificate Postbaccalaureate certificate Post-master's certificate | Special learning opportunities: | | Distance learning opportunities Study abroad | Credit accepted: | | Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
  Tuition and fees | $28,600 | $26,540 | $24,920 |
---|
  Books and supplies | $1,036 | $978 | $918 |
---|
On Campus | | | |
---|
  Room and board | $11,750 | $11,750 | $10,810 |
---|
  Other | $2,807 | $2,648 | $2,486 |
---|
Off Campus | | | |
---|
  Room and board | $11,750 | $11,750 | $10,810 |
---|
  Other | $2,807 | $2,648 | $2,486 |
---|
Off Campus with Family | | | |
---|
  Other | $1,966 | $1,855 | $1,742 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
  On Campus | $44,193 | $41,916 | $39,134 |
---|
  Off Campus | $44,193 | $41,916 | $39,134 |
---|
  Off Campus with Family | $31,602 | $29,373 | $27,580 |
---|
|
|
Population | Total population: | | 9123 | Undergrad population: | | 5868 | Undergrad ages: | | 26% 25 and over, 74% 24 and under | Campus setting: | | Large City | Campus housing: | | Yes |
Other colleges in New York . . .
|