Three Rivers Community College | | Address: | | 2080 Three Rivers Blvd Poplar Bluff, Missouri 63901 | | Phone: | | General information - (573) 840-9600 Financial aid office - (573) 840-9607 Admissions office - (573) 840-9605 | | Website: | | www.trcc.edu | | Mission statement: | | www.trcc.edu/mission%20statement.pdf | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-district | $2,502 | $2,430 | $2,088 |
|---|
|   In-state | $3,834 | $3,510 | $3,348 |
|---|
|   Out-of-state | $4,698 | $4,482 | $4,176 |
|---|
|   Books and supplies | $450 | $450 | $400 |
|---|
| On Campus | | | |
|---|
|   Room and board | $3,114 | $3,114 | $3,114 |
|---|
|   Other | $2,058 | $2,000 | $1,959 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,568 | $6,383 | $6,252 |
|---|
|   Other | $3,122 | $3,034 | $2,972 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,122 | $3,034 | $2,972 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-District | | | |
|---|
|   On Campus | $8,124 | $7,994 | $7,561 |
|---|
|   Off Campus | $12,642 | $12,297 | $11,712 |
|---|
|   Off Campus with Family | $6,074 | $5,914 | $5,460 |
|---|
| In-State | | | |
|---|
|   On Campus | $9,456 | $9,074 | $8,821 |
|---|
|   Off Campus | $13,974 | $13,377 | $12,972 |
|---|
|   Off Campus with Family | $7,406 | $6,994 | $6,720 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $10,320 | $10,046 | $9,649 |
|---|
|   Off Campus | $14,838 | $14,349 | $13,800 |
|---|
|   Off Campus with Family | $8,270 | $7,966 | $7,548 |
|---|
|
|
Population | | Total population: | | 2996 | | Undergrad population: | | 2996 | | Undergrad ages: | | 38% 25 and over, 62% 24 and under | | Campus setting: | | Remote Town | | Campus housing: | | Yes |
Other colleges in Missouri . . .
|