Tri-State Cosmetology Institute 1 |
| Address: | | 6800 Gateway East Blvd. Bldg. 4A, El Paso, Texas 79915-1006 |
| Phone: | | General information - (915) 533-8274 Financial aid office - (915) 533-8274 Admissions office - (915) 533-8274 |
| Website: | | www.tristatecosmetology.com |
| Mission statement: | | Tri-State Cosmetology Institute's mission is to provide quality education in cosmetology and cosmetology-related fields, which will enable students to train for their careers and successfully join the industry. |
| Type: | | < 2-year, Private for-profit |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Certificates: | | Less than one year certificate One but less than two years certificate |
Special learning opportunities: | | None |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Largest Program | Largest Program | Program Length (hrs) |
|---|
| Cosmetology/Cosmetologist, General | 1,500 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $7,900 | $7,900 | $7,900 |
|---|
|   Books and supplies | $214 | $214 | $214 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $911 | $890 | $877 |
|---|
|   Other | $502 | $490 | $483 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $330 | $322 | $317 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $9,527 | $9,494 | $9,474 |
|---|
|   Off Campus with Family | $8,444 | $8,436 | $8,431 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Nail Technician/Specialist and Manicurist | 600 | $3,675 | $183 |
|---|
| Cosmetology, Barber/Styling, and Nail Instructor | 750 | $3,775 | $187 |
|---|
| Aesthetician/Esthetician and Skin Care Specialist | 750 | $5,500 | $218 |
|---|
|
|
Population |
| Total population: | | 288 |
| Undergrad population: | | 288 |
| Undergrad ages: | | 52% 25 and over, 48% 24 and under |
| Campus setting: | | Large City |
| Campus housing: | | No |